Miami Foreclosures Info

Foreclosures in 33144 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 33144 2 2 $114,900.00 SW 2ND ST Miami fulldetails
2 photo 33144 2 1 $123,750.00 SW 4TH ST Miami fulldetails
3 photo 33144 3 2 price FLAGAMI BLVD Miami fulldetails
4 photo 33144 3 2 price SW 4TH ST Miami fulldetails
5 photo 33144 4 2 $144,900.00 FLAGAMI BLVD Miami fulldetails
6 photo 33144 3 2 price SW 2ND TER Miami fulldetails
7 photo 33144 5 3 price SW 64TH CT Miami fulldetails
8 photo 33144 2 1 price SW 12TH ST Miami fulldetails
9   33144 3 2 price SW 14TH TER Miami fulldetails
10   33141 bdrm bthrm $69,000.00 BAY DR Miami Beach fulldetails
11 photo 33139 bdrm bthrm $125,000.00 MICHIGAN AVE Miami Beach fulldetails
12 photo 33142 bdrm bthrm $29,900.00 NW 15TH AVE Miami fulldetails
13   33141 1 1.5 $244,000.00 COLLINS AVE APT 1504 Miami Beach fulldetails
14 photo 33142 4 3 $110,000.00 NW 27TH ST Miami fulldetails
15 photo 33143 3 2 $114,900.00 SW 58TH TER Miami fulldetails
16   33143 2 1 $58,500.00 SW 62ND TER APT 5 Miami fulldetails
17   33141 1 1 $68,900.00 BYRON AVE APT 4 Miami Beach fulldetails
18   33143 3 2 price SW 58TH ST Miami fulldetails
19 photo 33141 2 2 price HARBOR ISLAND DR Miami Beach fulldetails
20 photo 33141 1 1 $85,000.00 E E TREASURE DR Miami Beach fulldetails
spacer
pleasenote

Foreclosures in Dade County

spacer