Miami Foreclosures Info

Foreclosures in 33165 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 33165 3 2 price SW 56TH ST Miami fulldetails
2 photo 33165 3 2 price SW 40TH TER Miami fulldetails
3 photo 33165 3 3 price SW 97TH AVE Miami fulldetails
4   33165 2 1 $89,900.00 SW 43RD ST Miami fulldetails
5 photo 33165 3 2 price SW 102ND CT Miami fulldetails
6 photo 33165 4 3 price SW 20TH ST Miami fulldetails
7 photo 33165 4 2 $135,000.00 SW 112TH CT Miami fulldetails
8   33165 bdrm bthrm $124,000.00 SW 112TH AVE UNIT 43 Miami fulldetails
9 photo 33165 2 4 $244,000.00 SW 40TH TER Miami fulldetails
10   33165 5 2 $185,900.00 SW 42ND ST Miami fulldetails
11   33165 2 1 $88,000.00 SW 102ND AVE APT 111 Miami fulldetails
12 photo 33165 3 2 $155,000.00 SW 89TH CT Miami fulldetails
13 photo 33165 3 2 price SW 102ND AVE Miami fulldetails
14 photo 33165 4 2 $450,000.00 SW 115TH AVE Miami fulldetails
15 photo 33165 2 2 $185,000.00 SW 101ST AVE Miami fulldetails
16 photo 33165 3 2 $340,000.00 SW 43RD LN Miami fulldetails
17 photo 33165 3 2 $154,900.00 SW 90TH AVE Miami fulldetails
18 photo 33165 3 1 $450,000.00 SW 112TH CT Miami fulldetails
19 photo 33165 2 1 $444,900.00 SW 55TH ST Miami fulldetails
20 photo 33165 4 2 price SW 111TH AVE Miami fulldetails
spacer
pleasenote

Latest Foreclosures in Miami

Sample Photo
ID: 1259536

More Info Property Details
Zipcode:33165
State:FL
County:Dade
City:Miami
Bed:4
Bath:2
Price: $450,000.00
Sample Photo
ID: 1427652

More Info Property Details
Zipcode:33165
State:FL
County:Dade
City:Miami
Bed:3
Bath:2
Price: $154,900.00
Sample Photo
ID: 1390543

More Info Property Details
Zipcode:33165
State:FL
County:Dade
City:Miami
Bed:3
Bath:2
Price: $185,000.00

Foreclosures in Dade County

spacer