Miami Foreclosures Info

Foreclosures in 33167 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 33167 5 3 price NW 17TH DR Miami fulldetails
2   33167 3 1.5 $59,000.00 NW 17TH PL Miami fulldetails
3   33167 2 2 price NW 127TH ST Miami fulldetails
4 photo 33167 4 2 price NW 135TH ST Miami fulldetails
5   33167 2 1 $39,900.00 NW 17TH AVE Miami fulldetails
6   33167 4 3 price NW 107TH ST Miami fulldetails
7   33167 3 1 price NW 113TH TER Miami fulldetails
8 photo 33167 3 2 price NW 135TH ST Miami fulldetails
9 photo 33167 3 1 $44,900.00 NW 131ST ST Miami fulldetails
10 photo 33167 3 2 $186,000.00 NW 147TH STREET DR Miami fulldetails
11 photo 33172 2 2 $64,000.00 FONTAINEBLEAU BLVD Miami fulldetails
12 photo 33166 3 2 $173,000.00 WESTWARD DR Miami fulldetails
13 photo 33168 2 1 $49,900.00 NW 129TH ST Miami fulldetails
14 photo 33166 4 3 $199,900.00 MOKENA DR Miami fulldetails
15 photo 33162 3 2 $65,000.00 NE 152ND ST Miami fulldetails
16 photo 33165 3 2 price SW 56TH ST Miami fulldetails
17 photo 33165 3 2 price SW 40TH TER Miami fulldetails
18 photo 33172 2 1 price FONTAINEBLEAU BLVD APT 512 Miami fulldetails
19 photo 33165 3 3 price SW 97TH AVE Miami fulldetails
20 photo 33169 4 2 price NW 11TH CT Miami fulldetails
spacer
pleasenote

Latest Foreclosures in Miami

Sample Photo
ID: 1272470

More Info Property Details
Zipcode:33167
State:FL
County:Dade
City:Miami
Bed:3
Bath:1
Price: $44,900.00

Foreclosures in Dade County

spacer