Miami Foreclosures Info

Foreclosures in 33170 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 33170 3 2 $96,000.00 SW 109TH CT Miami fulldetails
2 photo 33170 4 2 $99,900.00 SW 114TH CT Miami fulldetails
3 photo 33170 4 2 $54,900.00 SW 224TH ST Miami fulldetails
4 photo 33170 4 3 price SW 124TH AVE Miami fulldetails
5 photo 33170 3 2 $83,900.00 SW 231ST LN Miami fulldetails
6   33170 3 2 $114,900.00 SW 231ST LN Miami fulldetails
7   33170 4 2 $279,900.00 SW 152ND AVE Miami fulldetails
8 photo 33170 3 2 price SW 128TH CT Miami fulldetails
9 photo 33170 3 1 $52,000.00 SW 226TH ST Miami fulldetails
10 photo 33170 3 2 $95,000.00 SW 230TH TER Miami fulldetails
11   33170 3 2 $127,000.00 SW 107TH PL Miami fulldetails
12   33170 3 2 $199,000.00 SW 220TH ST Miami fulldetails
13 photo 33170 4 2 price SW 230TH TER Miami fulldetails
14 photo 33170 3 2 $95,000.00 SW 220TH ST Miami fulldetails
15   33170 4 2 $99,900.00 SW 232ND ST Miami fulldetails
16 photo 33170 4 2 price SW 219TH TER Miami fulldetails
17   33170 3 2 price SW 221ST TER Miami fulldetails
18 photo 33170 4 3 price SW 228TH TER Miami fulldetails
19 photo 33170 3 2 price SW 217TH ST Miami fulldetails
20 photo 33170 4 2 $114,900.00 SW 231ST TER Miami fulldetails
spacer
pleasenote

Latest Foreclosures in Miami

Sample Photo
ID: 1522473

More Info Property Details
Zipcode:33170
State:FL
County:Dade
City:Miami
Bed:3
Bath:2
Price: $96,000.00

Foreclosures in Dade County

spacer