Miami Foreclosures Info

Foreclosures in 33179 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 33179 1 1.5 $38,000.00 NE 191ST ST Miami fulldetails
2   33179 2 2 $74,900.00 N NE 7TH CT Miami fulldetails
3   33179 2 2 $54,000.00 NE 195TH ST APT 106 Miami fulldetails
4 photo 33179 1 1 $25,500.00 NE 18TH AVE APT 245 Miami fulldetails
5   33179 3 2 price NE 3RD CT Miami fulldetails
6   33179 2 2 $42,800.00 NE 191ST ST Miami fulldetails
7   33179 2 2 $35,900.00 NE 191ST ST Miami fulldetails
8   33179 1 1 $28,760.00 NE 191ST ST Miami fulldetails
9   33179 1 1 price NE 191ST ST APT C303 Miami fulldetails
10   33179 3 2 price NE 12TH AVE Miami fulldetails
11   33179 5 3 $299,900.00 NE 208TH TER Miami fulldetails
12   33179 2 2 $69,900.00 NE MIAMI GARDENS DR APT 1015 Miami fulldetails
13   33179 2 2 price NE 3RD CT APT 8 Miami fulldetails
14   33179 bdrm bthrm $64,900.00 NE 210TH CIRCLE TER APT 203 Miami fulldetails
15 photo 33179 2 2 $75,000.00 SAN SIMEON WAY Miami fulldetails
16   33179 2 2 $73,000.00 NE 195TH ST APT 244 Miami fulldetails
17   33179 2 2 $39,900.00 NE 191ST ST APT 112 Miami fulldetails
18   33179 1 1 $39,900.00 NE 191ST ST APT 104C Miami fulldetails
19   33179 3 2 price IVES DAIRY RD APT 4 Miami fulldetails
20   33179 2 2 $84,100.00 NE 195TH ST APT 311 Miami fulldetails
spacer
pleasenote

Latest Foreclosures in Miami

Sample Photo
ID: 1504638

More Info Property Details
Zipcode:33179
State:FL
County:Dade
City:Miami
Bed:2
Bath:2
Price: $75,000.00

Foreclosures in Dade County

spacer