Miami Foreclosures Info

Foreclosures in 33192 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   33190 3 2 $104,900.00 SW 226TH TER Miami full details with trial
2   33193 2 2 $72,900.00 SW 152ND AVE Miami full details with trial
3 photo 33193 3 2 $199,900.00 SW 62ND TER Miami full details with trial
4 photo 33193 3 3 $324,900.00 SW 164TH CT Miami full details with trial
5 photo 33189 3 2 $97,900.00 EAGLE NEST RD Miami full details with trial
6   33189 3 2 - SW 213TH TER Miami full details with trial
7 photo 33189 3 2 - SW 204TH TER Miami full details with trial
8 photo 33193 2 2 $84,900.00 SW 82ND LN Miami full details with trial
9 photo 33194 3 3 $199,900.00 SW 153RD PATH Miami full details with trial
10 photo 33196 3 2 $189,900.00 SW 158TH CT Miami full details with trial
11 photo 33189 4 2 $139,900.00 SW 196TH TER Miami full details with trial
12   33190 3 2.5 $103,000.00 SW 220TH LN Miami full details with trial
13 photo 33193 3 2 $104,900.00 SW 147TH AVE APT 2C Miami full details with trial
14 photo 33193 3 3 $289,900.00 SW 163RD PL Miami full details with trial
15 photo 33194 4 2 $324,900.00 SW 9TH LN Miami full details with trial
16 photo 33189 3 2 $29,900.00 NICARAGUA DR Miami full details with trial
17 photo 33189 4 2 $166,500.00 SW 92ND AVE Miami full details with trial
18 photo 33190 5 3 - SW 93RD PSGE Miami full details with trial
19 photo 33190 4 2.5 - SW 229TH ST Miami full details with trial
20 photo 33190 3 2 - SW 222ND ST Miami full details with trial
spacer
pleasenote

Foreclosures in Dade County

spacer