Miami Foreclosures Info

Miami Pre Foreclosures

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 33177 4 3 - SW 189TH ST Miami full details with trial
2   33193 2 1 $183,000.00 SW 152ND AVE APT 308 Miami full details with trial
3   33184 2 2 $225,000.00 SW 14TH ST APT 202 Miami full details with trial
4   33135 2 1 $132,900.00 SW 18TH AVE APT 29 Miami full details with trial
5   33157 2 2 $145,000.00 SW 196TH ST APT 113 Miami full details with trial
6 photo 33181 2 2 - SANS SOUCI BLVD APT 503 Miami full details with trial
7   33134 2 2 $259,000.00 MENORES AVE APT 727 Miami full details with trial
8 photo 33181 3 2 $560,000.00 NE 117TH RD Miami full details with trial
9   33196 3 2 $187,000.00 SW 161ST PL Miami full details with trial
10 photo 33177 2 2 $238,000.00 SW 169TH LN Miami full details with trial
11   33126 2 2.5 $209,900.00 NW 5TH TER APT 338 Miami full details with trial
12 photo 33127 - 1 $277,200.00 NW 23RD ST UNIT 205 Miami full details with trial
13 photo 33181 3 2 $310,000.00 NE 18TH DR UNIT 11677 Miami full details with trial
14   33131 - 1 $210,000.00 BRICKELL BAY DR APT 1466 Miami full details with trial
15 photo 33131 1 1 $288,000.00 BRICKELL BAY DR APT 2421 Miami full details with trial
16 photo 33138 2 1 $55,000.00 NE 82ND TER Miami full details with trial
17 photo 33186 3 2 $399,900.00 SW 93RD TER Miami full details with trial
18   33155 3 2 $315,000.00 SW 42ND ST Miami full details with trial
19 photo 33193 3 2 $150,000.00 SW 157TH CT Miami full details with trial
20 photo 33178 3 2 $405,000.00 NW 110TH AVE Miami full details with trial
spacer
pleasenote

Foreclosures in Dade County

spacer